Archive Detail
Title | Description | Posted Date |
---|---|---|
India may restrict Chinese mobile player | New Delhi, Aug 9 (TIWN) The Indian government is reportedly planning to put curbs on China-based smartphone players from selling low-end smartphones (less that Rs 12,000) to give a much-needed boost to homegrown brands like Micromax, Lava, Karbonn and others. | 09-Aug-2022 |
Hong Kong eases quarantine on entry in b | Hong Kong, Aug 8 (TIWN) Hong Kong has slashed its Covid-19 quarantine requirement for overseas arrivals from seven to three days in a bid to attract business travellers and kick-start economic activity in the Asian financial hub. | 08-Aug-2022 |
SoftBank posts massive $23.4 bn net loss | Tokyo, Aug 8 (TIWN) Japanese investment major SoftBank Group on Monday posted a huge $23.4 billion loss in the April-June quarter, as tech stocks continued to get hammered in the economic downturn. | 08-Aug-2022 |
Mumbai-bound Vistara flight returns to V | New Delhi, Aug 6 (TIWN) A Mumbai-bound Vistara flight returned to Varanasi after it suffered a bird hit, Aviation regulator DGCA said. | 06-Aug-2022 |
'Opaqueness antithetical to transparency | New Delhi, Aug 5 (TIWN) The Supreme Court on Friday observed that opaqueness is antithetical to transparency and institutions ought to adopt procedures that further the democratic principles of transparency and accountability as it directed the SEBI to allow Reliance Industries Ltd (NS:RELI) access to certain documents in a case connected with acquisition of company shares between 1994-2000. | 06-Aug-2022 |
Average inflation rate highest in 2022, | New Delhi, Aug 3 (TIWN) Amid the debate over price rise and inflation in the country, a comparison of government data since the year 2014 discloses that the all India average inflation rate is highest at 6.82 per cent in current year 2022. | 04-Aug-2022 |
Rupee ends down 45 paise to close at 79. | Mumbai, Aug 3 (TIWN) The rupee, after registering gains for four straight sessions, depreciated sharply on Wednesday, due to weak macroeconomic data and rise in the dollar index. | 03-Aug-2022 |
Air India to allow its pilots to fly til | New Delhi, Aug 3 (TIWN) To ensure an adequate number of pilots for its expanding fleet size, Tata Group-owned Air India (AI) has decided to raise their retirement age from 58 to 65. | 03-Aug-2022 |
Powered by strong Q1 growth, ITC stock h | New Delhi, Aug 3 (TIWN) The stock value of diversified conglomerate ITC Limited saw a fresh three-year high of Rs 316.65 on the stock exchange in Tuesday's intra-day trade. The share value was up by 3 per cent. | 03-Aug-2022 |
Indian auto industry accelerating, shows | Chennai, Aug 3 (TIWN) The Indian automobile industry has posted robust growth last month with passenger/commercial vehicles and two-wheelers logging growth while the tractor segment lagged behind. | 03-Aug-2022 |
IndiGo to reinstate pilots' salaries | New Delhi, Aug 3 (TIWN) India's leading carrier IndiGo has said that it will fully reinstate pilots' salaries by November. | 03-Aug-2022 |
5G auction: Which telco got what, what b | New Delhi, Aug 2 (TIWN): With India successfully ending its mega 5G spectrum auction with bids worth Rs 1,50,173 crore for 71 per cent of total 5G airwaves, here is the overall breakup of the amount as well as various bands, including the super-expensive 700 MHz band that has a 5-10 km range which gives good base coverage for densely-populated areas. | 02-Aug-2022 |
Retail assets securitisation volumes ris | Mumbai, Aug 1 (TIWN): Retail assets securitisation volumes witnessed a sharp rise of 113% year-on-year to Rs 33,000 crore in first quarter of financial year 2022-23. This was on back of as usual business activities on account of low curbs on movement of people or goods allowed the economic activity to continue and aid the gradual improvement in credit uptake. | 01-Aug-2022 |
Over 32K tech workers fired in US, more | San Francisco/New Delhi, Aug 1 (TIWN) More than 32,000 tech workers have been laid off in the US till July this year, including at Big Tech companies like Microsoft and Meta (formerly Facebook) and the worst has not been over yet for the tech sector that has seen massive stock sell-off. | 01-Aug-2022 |
Load factor of SpiceJet on July 30, 31 w | New Delhi, Aug 1 (TIWN) Aircraft occupancy or passenger load factor (PLF) of SpiceJet on July 30 and 31 was 81% and 82.4% respectively. The airline on Monday said that all its flights have departed on time, as per schedule and there have been no cancellations. | 01-Aug-2022 |
Zomato's Deepinder forms umbrella organi | New Delhi, Aug 1 (TIWN) Zomato Founder and CEO Deepinder Goyal has announced a new structure for the company that will see its businesses like Zomato, Blinkit and Hyperpure run by different CEOs under one umbrella organisation called 'Eternal'. | 01-Aug-2022 |
- « Previous
- 1
- 2
- Next »