Archive Detail
Title | Description | Posted Date |
---|---|---|
Gold prices seen above Rs 56,500/10 gm i | New Delhi, May 13 (TIWN) The price of gold is expected to rise above the Rs 56,500-level (per 10 gm) over the next 12-15 months, according to a report by Motilal Oswal Financial Services. | 13-May-2021 |
Covid Resurgence: Monthly output loss wi | New Delhi, May 13 (TIWN) Resurgence of Covid-19 has changed India's macroeconomic narrative from being a linear V-shaped recovery in FY22 to being a story of a lost quarter, says Emkay Global in a report. | 13-May-2021 |
S Korea woos chipmakers to invest $453B | Seoul, May 13 (TIWN) South Korea said on Thursday it plans to provide massive tax incentives and state subsidies to chipmakers to encourage them to spend a combined $453 billion by 2030, in line with its vision to become a global powerhouse in both memory and non-memory chips. | 13-May-2021 |
CAIT asks Piyush Goyal to stop delivery | New Delhi, May 13 (TIWN) The Confederation of All India Traders (CAIT) in a communication sent to Union Commerce Minister Piyush Goyal has said that going one step further, various e-commerce entities even in the ongoing COVID-19 induced national emergency are delivering non-essential goods in blatant contravention of lockdown guidelines imposed by various State Governments. | 13-May-2021 |
Edible oil, LPG prices go through roof i | New Delhi, May 12 (TIWN) The common man is hurting due to the sharp rise in prices of essential commodities like edible oil and LPG in the last three years. | 12-May-2021 |
Covid-19 impact on placement industry | New Delhi, May 12 (TIWN) Last February, with the onset of Covid-19 pandemic, educational institutions across the country had to comply by government regulations and shut down operations to uphold the safety of the students and curb the spread of the virus. | 12-May-2021 |
GoAir to start vaccination drive for all | Mumbai, May 12 (TIWN) Low-cost carrier GoAir said on Wednesday that it will commence a programme to get its entire workforce vaccinated free of cost. | 12-May-2021 |
Cabinet approves Rs 18,000 cr PLI scheme | New Delhi, May 12 (TIWN) The Union Cabinet has approved Production Linked Incentive (PLI) scheme, 'National Programme on Advanced Chemistry Cell (ACC) Battery Storage' for achieving manufacturing capacity of 50 Giga Watt Hour (GWh) of ACC and 5 GWh of 'niche' ACC, at an outlay of Rs 18,100 crore. | 12-May-2021 |
Tech Mahindra, HCL to help with O2 suppl | New Delhi, May 12 (TIWN) As India continues to struggle with the second and more brutal wave of Covid-19, technology companies Tech Mahindra and HCL on Wednesday pledged support to strengthen the country's fight against Covid-19. | 12-May-2021 |
Flipkart to ramp grocery ops for contact | Bengaluru, May 11 (TIWN) Domestic e-commerce marketplace Flipkart on Tuesday announced strengthening of its grocery supply chain infrastructure to provide its customers safe and seamless access to ordering daily essentials through quick and contactless doorstep delivery. | 11-May-2021 |
Geojit to provide 3-in-1 account service | Mumbai, May 11 (TIWN) Financial Services major Geojit has entered into an agreement with Punjab National Bank (PNB) to provide new services to the latter's customers. | 11-May-2021 |
Equity MFs' net inflows at over Rs 3k cr | Mumbai, May 11 (TIWN) Equity-linked mutual fund schemes saw a net inflows of over Rs 3,437 crore in April. | 11-May-2021 |
Sensex falls 500 points; banking, metal | Mumbai, May 11 (TIWN) The key Indian equity indices declined on Tuesday morning with heavy selling pressure on banking, finance and metal stocks. | 11-May-2021 |
SBI General Insurance fined Rs 30L by IR | Chennai, May 11 (TIWN) Cutting down the penalty recommended by its Adjudicative Officer by Rs 70 lakh, Insurance Regulatory and Development Authority of India (IRDAI) has penalised SBI General Insurance Company Ltd Rs 30 lakh for repeatedly violating Insurance Act and the regulations. | 11-May-2021 |
Vehicle registrations plunge over 31% in | New Delhi, May 10 (TIWN) India's vehicle registrations declined by 31.83 per cent on a year-on-year (YoY) basis in April 2021. | 10-May-2021 |
'India's organised food services market | New Delhi, May 10 (TIWN) India's organised food services market may grow at about 10.5 per cent CAGR to $37 billion over during FY20-25, said a report by Kotak Institutional Equities. | 10-May-2021 |
Sensex ends above 49,500, metal stocks s | Mumbai, May 10 (TIWN) The Indian stock market rose on Monday with the BSE Sensex closing above the 49,500 mark. | 10-May-2021 |
JSPL prepays Rs 2,462 crore to lenders, | New Delhi, May 10 (TIWN) Domestic steel and power producer JSPL on Monday announced that it has made a prepayment of Rs 2,462 crore to its term lenders. | 10-May-2021 |
IDBI Bank sale: Officer's Association mu | Chennai, May 10 (IANS) The All India IDBI Officers' Association (AIIDBIOA) on Monday said it would seek legal and other recourse against the government's decision to privatise the IDBI Bank. | 10-May-2021 |
Reliance Retail is second fastest growin | New Delhi, May 9 (TIWN) Reliance Retail ranks 53rd in the list of Global Powers of Retailing by Deloitte, improves from 56th earlier. | 09-May-2021 |
SnapBizz, REVIVE Alliance, Nielsen tie u | New Delhi, May 9 (TIWN) Retail digitisation company SnapBizz, Samhita-CGF's REVIVE Alliance, and Nielsen have come together to enable the digitisation of small kirana shops and other retailers to improve business outcomes and profitability. | 09-May-2021 |
IDFC First Bank's Q4 net profit up 79% | Mumbai, May 9 (TIWN) IDFC First Bank on Sunday reported a 78.6 per cent increase in its net profit for the quarter ended March at Rs 127.81 crore. | 09-May-2021 |
Bandhan Bank's net profit falls 80% on h | Mumbai, May 9 (TIWN) Bandhan Bank on Saturday reported an 80 per cent decline in its net profit for the quarter ended March at Rs 103.03 crore. | 09-May-2021 |
NE India's 15th airport becomes operatio | Guwahati, May 9 (TIWN) With the start of commercial operation of flights from the newly developed Rupsi Airport in western Assam on Saturday, the northeastern region of India gets 15th airport leading to better air connectivity with the remaining part of the world. | 09-May-2021 |
RBI extends restrictions on Millath Co-o | Mumbai, May 8 (TIWN) The Reserve Bank of India (RBI) has extended the restrictions on Karnataka-based Millath Co-operative Bank by three months, till August 8, 2021. | 08-May-2021 |
Big relief to jewellers on mandatory hal | New Delhi, May 8 (TIWN) The Nagpur Bench of Bombay High Court passed an interim order on May 7 which stops Bureau of Indian Standards (BIS) from taking any coercive action on jewellers across India or impose penalty on those who may not comply with BIA (BIS Act, 2016) regulations, Section 29(2) on mandatory hallmarking due to the lack of adequate infrastructure in terms of assaying and hallmarking centres. | 08-May-2021 |
Telecom industry cautions against rumour | New Delhi, May 8 (TIWN) The telecom and the related infrastructure industry have come together to refute rumours that 5G connectivity is causing the second wave of Covid-19. Industry bodies have cautioned the public against falling prey to such misinformation. | 08-May-2021 |
Demand momentum for jewellery continued | New Delhi, May 7 (TIWN) Consumer demand for gold in India saw robust growth in the first quarter of calendar year 2021. | 07-May-2021 |
Covid crisis poses economic risk in Q1 F | New Delhi, May 7 (TIWN) As states take to lockdowns amid the severe Covid crisis, the Finance Ministry in a report has said that second wave of the Covid-19 poses downside risk to economic activities during April-June, although the impact is expected to be muted compared to that in the first wave. | 07-May-2021 |
FIIs turn net buyers of software & servi | Mumbai, May 7 (TIWN) As foreign institutional investors (FII) largely pulled out investments in April amid the resurgent Covid crisis, software and services and real estate stocks ducked the subdued trend and attracted foreign funds during the second half of April. | 07-May-2021 |
'Drop in some food prices will push CPI | Mumbai, May 7 (TIWN) A high base and an unseasonal drop in some food prices will push CPI inflation down to 4.0 per cent in April, Barclays said in a research report on Friday. | 07-May-2021 |
RIL to fly in Israeli experts for detect | New Delhi, May 7 (TIWN) Reliance Industries (RIL) has sought permission to fly a team of experts from Israel to India to train and install a rapid Covid-19 identification solution, a source who spoke on assurance of anonymity said. | 07-May-2021 |
SpiceXpress airlifs 1,100 oxygen concent | New Delhi, May 6 (TIWN) SpiceJet's air cargo arm SpiceXpress on Thursday airlifted 1,100 oxygen concentrators and other Covid-related medical equipment from Nanjing, China, to New Delhi. | 06-May-2021 |
Hospitality industry requests govt to ea | New Delhi, May 5 (TIWN) The hospitality industry has requested the Union Finance Ministry, Reserve Bank of India and Tourism Ministry to ease some rules and regulations of Emergency Credit Line Guarantee Scheme (ECLGS) introduced on March 31 to help the 'dying' industry. | 06-May-2021 |
Google adopts hybrid workplace, 20% staf | San Francisco, May 6 (TIWN) As the Covid-19 pandemic ravages countries like India and Brazil, Alphabet and Google CEO Sundar Pichai has announced that the company is adopting a hybrid workplace, where around 60 per cent of Googlers are coming together in the office a few days a week, another 20 per cent are working in new office locations and 20 per cent are working from home. | 06-May-2021 |
Equity market ends in green; auto, metal | Mumbai, May 6 (TIWN) The key Indian equity indices closed higher on Thursday, with healthy buying in auto and metal stocks. | 06-May-2021 |
Power market beats pandemic, April trade | New Delhi, May 6 (TIWN) Continuing its exceptional performance during the last fiscal, the electricity market at the Indian Energy Exchange entered the new fiscal year 2022 with 7707 MU volume in April 2021, achieving a 90.2 per cent YoY growth. | 06-May-2021 |
IndiGo ferries over 4K oxygen concentrat | New Delhi, May 5 (TIWN) Airline major IndiGo on Wednesday said it has transported a total of 4,142 oxygen concentrators to and across the country. | 05-May-2021 |
MoCA clarifies all investments in health | New Delhi, May 5 (TIWN) As part of efforts to quickly channelise funds for the development of the health infrastructure required to fight the Covid pandemic, the government has allowed investments in such activities to qualify as eligible corporate social responsibility (CSR) activities. | 05-May-2021 |
Banks allowed to tap floating provisions | Mumbai, May 5 (TIWN) The Reserve Bank of India (RBI) on Wednesday provided big relief to banks that fear increased provisioning for non-performing assets (NPA) amidst the pandemic would seriously dent their capital. | 05-May-2021 |
SAIL ramps up oxygen supplies for Covid | New Delhi, May 5 (TIWN) The Steel Authority of India, one of the largest domestic steel producers, has been enhancing its capabilities to supply Liquid Medical Oxygen (LMO) in the country. | 05-May-2021 |
JICA undertakes study to understand Covi | New Delhi, May 5 (TIWN) Japan International Cooperation Agency (JICA) and V-shesh Learning Services Private Limited have undertaken a pan-India study to comprehend the "Impact of Covid-19 on people with disabilities" in India in the first quarter of the current year 2021. | 05-May-2021 |
Govt gives ad hoc IGST exemption on impo | New Delhi, May 4 (TIWN) In view of the coronavirus pandemic, the Central Government has exempted IGST or integrated GST on import of such goods received free of cost for free distribution of Covid relief. | 04-May-2021 |
Essar sets up 100-bed Covid centre in Gu | New Delhi, May 4 (TIWN) Essar on Saturday said it has set up a 100-bed Covid care centre in Gujarat's Dwarka district. | 04-May-2021 |
OMCs continue to hold petrol, diesel pri | New Delhi, May 4 (TIWN) Oil marketing companies (OMC) kept the retail prices of petrol and diesel unchanged for the 17th straight day across the four metro cities. | 04-May-2021 |
SpiceHealth enables walk-in RT-PCR testi | New Delhi, May 3 (TIWN) SpiceHealth on Saturday said it has set up walk-in RT-PCR testing laboratories in Delhi, Haryana and Maharashtra. | 03-May-2021 |
Taiwanese chip-maker company MediaTek is | Taipei, May 2 (TIWN) Taiwanese chip-maker company MediaTek is expecting to post another sequential increase of 10-18 per cent in revenues for the second quarter of 2021. | 02-May-2021 |
MediaTek expects 10-18% revenue growth i | Taipei, May 2 (TIWN) Taiwanese chip-maker company MediaTek is expecting to post another sequential increase of 10-18 per cent in revenues for the second quarter of 2021. | 02-May-2021 |
April GST collection sets new record, su | New Delhi, May 1 (TIWN) India's gross GST revenue collection reached a new record high of over Rs 1.41 lakh crore in April 2021, beating all expectations of lower collections in wake disruptions clauses by fresh wave of Covid-19. | 01-May-2021 |
- « Previous
- 1
- 2
- Next »