Archive Detail
Title | Description | Posted Date |
---|---|---|
EU approves Microsoft's $7.5B ZeniMax Me | London, March 9 (TIWN) The European Commission has approved Microsoft's $7.5 billion deal to acquire ZeniMax Media, the parent company of Bethesda Softworks, one of the largest, privately held game developers and publishers in the world. | 09-Mar-2021 |
FII holdings in Nifty50 at 5-year high | Mumbai, March 8 (TIWN) Holdings of foreign institutional investors (FII) in Nifty50 have reached a five-year high as investments flowed in at an unprecedented rate amid the pandemic. | 08-Mar-2021 |
Air travel continues to accelerate in Fe | New Delhi, March 8 (TIWN) Domestic air travel continued to accelerate in February 2021 with a sequential improvement of 1 per cent, said ratings agency ICRA. | 08-Mar-2021 |
IT raids on 2 Chennai-based groups revea | New Delhi, March 7 (TIWN) The Income Tax Department has carried out searches on two Chennai-based groups, one of which is a leading bullion trader in Tamil Nadu and the other is one of the biggest jewellery retailers in South India. | 07-Mar-2021 |
Reduce VAT on petrol, diesel: Punjab fue | Chandigarh, March 7 (TIWN) The Petrol Pump Dealers Association in Punjab on Saturday lamented the negative impact of higher prices of petrol and diesel on their business and the rising burden on the common man. | 07-Mar-2021 |
Tesla, Ford only carmakers not gone bank | New Delhi, March 7 (TIWN) As several carmakers bleed in the US and beyond, Tesla is profitable and according to Elon Musk, his electric car company and Ford are the only two carmakers in the US which have not gone bankrupt. | 07-Mar-2021 |
Julius Baer upgrades India, fastest grow | New Delhi, March 7 (TIWN) Singapore-based fund house, Bank Julius Baer, has upgraded India to overweight as it will be the fastest growing major economy in 2021. | 07-Mar-2021 |
Goyal stresses on manufacturing high qua | New Delhi, March 7 (TIWN) Union Railway Minister Piyush Goyal on Friday emphasised on the manufacturing on the indigenous high quality containers in India saying that India has excellent steel making capabilities. | 07-Mar-2021 |
Greek economy contracts by 8.2% in 2020: | Athens, March 6 (TIWN) The Greek economy contracted by 8.2 per cent on an annual basis in 2020, according to the first estimate the Hellenic Statistical Authority (ELSTAT) released. | 05-Mar-2021 |
Petrol, diesel price unchanged on Friday | New Delhi, March 5 (TIWN) Consumers have been spared of another increase in fuel prices with oil marketing companies deciding to keep petrol and diesel rates static for the sixth consecutive day even though global prices resumed firming up after OPEC + decision to continue with crude production cut in April. | 05-Mar-2021 |
OYO Hotels & Homes valuation reaches $9 | New Delhi, March 5 (TIWN) Hospitality major OYO Hotels & Homes' valuation has reached the $9 billion-mark, according to industry sources. | 05-Mar-2021 |
Reliance will bear full cost of vax for | New Delhi, March 5 (TIWN) Reliance Industries Limited (RIL) will bear the full cost of Covid 19 vaccination for its employees and their families. | 05-Mar-2021 |
FarEye acqui-hires logistics tech start- | New Delhi, March 5 (TIWN) Logistics management startup FarEye on Friday said that it has acqui-hired logistics technology startup PY Technology in a bid to scale customer implementation as well as incubate new ideas. | 05-Mar-2021 |
Bond yields unleash bears, equity indice | Mumbai, March 5 (TIWN) India's key equity indices traded in the red during Friday's mid-afternoon session on the back of weak global cues which emanated from rising global bond yields. | 05-Mar-2021 |
Flipkart enables voice search in Hindi, | Bengaluru, March 4 (TIWN) E-commerce marketplace Flipkart on Thursday introduced voice search in Hindi, English as well as Hinglish on its platform to enable customers to search from a pool of over 150 million products across over 80 categories through speech. | 04-Mar-2021 |
$67.54B: India's total FDI inflow in Apr | New Delhi, March 4 (TIWN) India attracted total FDI inflow of $67.54 billion during April to December 2020, Centre said on Thursday. | 04-Mar-2021 |
IndiGo to commence ops to Bareilly from | New Delhi, March 4 (TIWN) To strengthen its regional reach airline major IndiGo will commence operations to Bareilly from April. | 04-Mar-2021 |
Vitara Brezza clocks 6L sales within 5 y | New Delhi, March 4 (TIWN) Maruti Suzuki on Thursday said it has cumulatively sold six lakh units of compact SUV Vitara Brezza since the vehicle's launch five years ago. | 04-Mar-2021 |
HCL Tech's US arm to raise $500M via sen | New Delhi, March 4 (TIWN) HCL America Inc, a wholly owned step-down subsidiary of HCL Technologies plans to raise $500 million by issuing fixed rate, senior unsecured notes. | 04-Mar-2021 |
Vistara commences non-stop flights betwe | New Delhi, March 3 (TIWN) Full-service carrier Vistara on Wednesday commenced its non-stop flights between Mumbai and Male. | 03-Mar-2021 |
Maruti Suzuki's service network crossed | New Delhi, March 3 (TIWN) Automobile major Maruti Suzuki India on Wednesday said that its service network has crossed 4,000 touch-points across the country covering 1989 towns and cities. | 03-Mar-2021 |
SpiceJet, WheelTug tie up for 400 slots | New Delhi, March 3 (TIWN) Budget airline SpiceJet on Wednesday said it has tied-up with 'WheelTug Plc' for reserving 400 production slots for aircraft electric taxi system. | 03-Mar-2021 |
Women in Business 2021 report: India ahe | New Delhi, March 3 (TIWN) India ranks third in the world for women working in senior management positions, according to the Women in Business 2021 report by global accounting and consulting firm Grant Thornton. | 03-Mar-2021 |
India's Feb services sector output rises | New Delhi, March 3 (TIWN) Healthy rise in new orders accelerated India's services sector output growth in February. | 03-Mar-2021 |
Sensex reclaims 50K-mark, auto stocks sh | New Delhi, March 2 (TIWN) India's benchmark equity index S&P BSE Sensex on Tuesday reclaimed the 50,000 points-mark on the back of healthy buying in automobile and IT counters. | 02-Mar-2021 |
Indian mobile retailers' body slams Amaz | New Delhi, March 2 (TIWN) The All India Mobile Retailers Association (AIMRA) has written a letter to Prime Minister Narendra Modi, stressing that Amazon's operations in India should be suspended until a probe into the company is done. | 02-Mar-2021 |
Airtel acquires 355.45 MHz spectrum for | New Delhi, March 2 (TIWN) Bharti Airtel on Tuesday said that it has acquired 355.45 MHz spectrum across Sub GHz, mid band and 2,300 MHz bands for a total consideration of Rs 18,699 crore in the latest spectrum auction conducted by the Department of Telecommunications (DoT). | 02-Mar-2021 |
Tough eligibility may limit benefits to | New Delhi, Mar. March 2 (TIWN) The government will soon come out with detailed scheme to offer production linked incentive (PLI) to automobile and auto components industry that will lay the roadmap and raise India's bar as a global manufacturing hub. | 02-Mar-2021 |
'Andhra aims for 10% share in India's ov | Amaravati/New Delhi, March 2 (TIWN) Andhra Pradesh Chief Minister Y. S. Jagan Mohan Reddy on Tuesday said that the state is aiming for a 10 per cent share in the overall India's exports basket by 2030. | 02-Mar-2021 |
Bank credit to grow 400-500 bps higher a | Mumbai, March 1 (TIWN) Bank credit is seen growing 400-500 basis points (bps) higher at 9-10 per cent next fiscal as the Indian economy recovers, supported by budgetary stimulants and measures announced by the Reserve Bank of India (RBI), Crisil said on Monday. | 01-Mar-2021 |
Feb manufacturing growth remains flat: P | New Delhi, March 1 (TIWN) India's manufacturing sector growth remained flat-to-positive in February, as improving business environment pushed order flow. | 01-Mar-2021 |
Manappuram Finance board mulls debt secu | Mumbai, March 1 (TIWN) Manappuram Finance on Monday said that its Board of Directors is likely to consider and approved the issuances of debt securities this month. | 01-Mar-2021 |
Sensex closes 750 points up; auto, metal | Mumbai, March 1 (TIWN) The key Indian equity indices soared on Monday with the BSE Sensex closing nearly 750 points higher. | 01-Mar-2021 |
Petrol, diesel prices unchanged across m | New Delhi, March 1 (TIWN) Fuel prices, which have been soaring to unprecedented levels in the country of late, remained unchanged on Sunday. | 01-Mar-2021 |
- « Previous
- 1
- 2
- Next »